Limited Time SaleUS$143.40 cheaper than the new price!!
| Management number | 220681308 | Release Date | 2026/05/03 | List Price | US$95.60 | Model Number | 220681308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Wattage | 100 watts |
| Room Type | Outdoor |
| Brand Name | Urban Ambiance |
| Brightness | 1500 lumen |
| Efficiency | High Efficiency |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | Black |
| Shade Color | Black |
| Finish Types | Gloss Black |
| Fixture Type | Post Light |
| Light Source | LED |
| Manufacturer | Urban Ambiance |
| Model Number | UHP1491 |
| Power Source | AC |
| Material Type | Aluminum |
| Control Method | Touch |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Post Light |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1500 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 18.5"L x 13.25"W x 17"H |
| Specific Uses For Product | General purpose |
| Global Trade Identification Number | 00840272249161 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form