Limited Time SaleUS$145.82 cheaper than the new price!!
| Management number | 220869722 | Release Date | 2026/05/03 | List Price | US$97.22 | Model Number | 220869722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This nylon jacket features front zip closure, side pockets and is ultra lightweight nylon. Perfect transitional piece as we go into those colder months.
| UPC | 197222927137 |
|---|---|
| Color | Black |
| Style | Layering Stand Collar Jacket in Motion Nylon |
| Pattern | Solid |
| Seasons | Fall |
| Material | Nylon, Polyester |
| Brand Name | Theory |
| Unit Count | 1 Count |
| Fabric Type | Shell: 92% nylon, 8% spandex |
| Item Weight | 19 Ounces |
| Part Number | P0777401 |
| Sleeve Type | Long sleeves with elastic cuffs |
| Closure Type | Two-way zip closure, Partial elastic waistband |
| Collar Style | Band |
| Manufacturer | Theory-Men's Seasonal |
| Style Number | P0777401 |
| Item Type Name | Transitional Jacket |
| Lining Description | Nylon/Spandex Blend |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Moisture Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form