Limited Time SaleUS$51.00 cheaper than the new price!!
| Management number | 222831267 | Release Date | 2026/05/09 | List Price | US$34.00 | Model Number | 222831267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You'll never want to take off the Women's Classic Thermal Merino Base Layer Crew. Whether you have a weekend full of relaxation ahead of you or you're hitting your local trails, this 100% Merino wool base layer made with interlock knit for enhanced comfort, breathability, and odor resistance will not disappoint.




| UPC | 196011484509 |
|---|---|
| ASIN | B0B529C5D3 |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic Fit |
| topstyle | Pullover |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Smartwool |
| Model Name | Classic Thermal Merino Base Layer Crew Plus |
| Neck Style | Crew Neck |
| Sport Type | Multi-Sport |
| Style Name | Plus Size Classic Thermal Merino Base Layer Crew |
| Unit Count | 1.00 Count |
| collartype | Collarless |
| Fabric Type | 0 |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Smartwool |
| Style Number | Smartwool |
| Material Type | Wool |
| Occasion Type | Vacation |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW016780001 |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Active Outdoor/Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form