Limited Time SaleUS$87.00 cheaper than the new price!!
| Management number | 228939973 | Release Date | 2026/05/31 | List Price | US$58.00 | Model Number | 228939973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749165260187 |
|---|---|
| ASIN | B086WGQ1GM |
| Color | Teal |
| Style | Fashion |
| Gem Type | Turquoise |
| Material | Sterling Silver |
| Occasion | Anniversary, Engagement, Mother's Day, Valentine's Day |
| Ring Size | 5 |
| Stone Cut | Round |
| Brand Name | Silpada |
| Metal Type | Sterling Silver |
| Metal Stamp | 0.925 |
| Stone Color | Teal |
| Stone Shape | cushion-cut |
| Stone Width | 12 Millimeters |
| Manufacturer | Richline Group |
| Setting Type | Bezel |
| Stone Weight | 11.8 CTTW |
| Ring Form Type | Statement |
| Collection Name | Spring |
| Certificate Type | certificate of authenticity |
| Number Of Stones | 1 |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form