Limited Time SaleUS$14.36 cheaper than the new price!!
| Management number | 219107781 | Release Date | 2026/05/03 | List Price | US$9.57 | Model Number | 219107781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199132012934 |
|---|---|
| Size | Large |
| Color | Cream |
| Pattern | Striped |
| Fit Type | Athletic |
| Brand Name | Roxy |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Bikini Bottoms – Upf 50+, Quick-dry, Stretch Fabric, Swimsuit Bottoms, Surf, Beachwear |
| Fabric Type | 87% Recycled Nylon, 13% Spandex |
| Manufacturer | Roxy |
| Style Number | 434002966 |
| Material Type | Nylon Blend |
| Item Type Name | Women's Bikini Bottoms |
| Product Benefits | Breathable, Lightweight, Moisture Wicking, Quick Dry, UV Protection |
| Special Size Type | Standard |
| Lining Description | Nylon |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Manufacturer Part Number | 434002966 |
| Product Care Instructions | Machine Wash |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form