Limited Time SaleUS$86.40 cheaper than the new price!!
| Management number | 220907562 | Release Date | 2026/05/03 | List Price | US$57.60 | Model Number | 220907562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Joe's USA | Richardson 225 Casual Performance Lite Cap delivers lightweight comfort and everyday versatility with its 100% polyester performance fabric and relaxed structured shape. Designed for active wear and casual use, it features a low profile silhouette with a precurved bill that provides instant sun coverage and a clean modern look. The built‑in UPF 35 rating helps protect against harsh rays, while the Stay‑Dri sweatband keeps moisture under control during warm weather, workouts or outdoor activities. An easy hook and loop closure ensures a secure adjustable fit for all‑day comfort. This performance cap is a dependable choice for running, hiking, travel, yard work, team events and daily wear.
| Color | White |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Brand Name | Joe's USA |
| Sport Type | Fishing, Golf |
| Style Name | Usal031120261.1 |
| Unit Count | 12 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 2.9 Pounds |
| Style Number | USAL031120261.65 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 35 Sun Protection Factor (SPF) |
| Number of Items | 12 |
| Additional Features | Adjustable, Sun Protection |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor/Outdoor |
| Ultraviolet Protection Factor | UPF 35 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form