Limited Time SaleUS$33.90 cheaper than the new price!!
| Management number | 221011852 | Release Date | 2026/05/03 | List Price | US$22.60 | Model Number | 221011852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 766298022673 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 4.49 x 2.52 x 2.52 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | MX29 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form