Limited Time SaleUS$59.94 cheaper than the new price!!
| Management number | 227474394 | Release Date | 2026/05/09 | List Price | US$39.96 | Model Number | 227474394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885818010874 |
|---|---|
| ASIN | B09JZSTYH1 |
| Brand | PUMA |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Composite Toe |
| Model Name | Define Black Low |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Define Black Low |
| Unit Count | 1 Count |
| Item Weight | 4.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Puma Safety |
| Style Number | 643945 |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Item Type Name | Industrial Shoe |
| Outer Material | SAFETY KNIT® Fabric |
| Insole Material | Foam, Rubber |
| Material Fabric | SAFETY KNIT® Fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Slip Resistant |
| Subject Character | Occupational professional |
| Occasion Lifestyle | work-utility |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 643945 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form