Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 225657003 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 225657003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FGVKKCNR |
|---|---|
| Size | 12 PACK |
| Color | Black |
| Shape | Rectangular |
| Theme | Garden |
| Voltage | 2 Volts |
| Wattage | 7.2 watts |
| Set Name | 12 |
| Bulb Base | E26 |
| Room Type | Deck, Fence, Garden, Patio, Yard |
| Brand Name | NIORSUN |
| Brightness | 12 Lumen |
| Efficiency | 1.67 lumens per watt, 12 lumens, 7.2 watts |
| Style Name | Garden |
| Unit Count | 12.0 Count |
| Light Color | Cool White, Warm White |
| Shade Color | Black |
| Switch Type | Toggle |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | NIORSUN |
| Model Number | SL51 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Deck Mount |
| Warranty Type | Limited |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | Adjustable |
| Number of Items | 12 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | CE, FCC, RoHS, UKCA |
| Light Fixture Form | Post Light |
| Included Components | Instruction Manual, Light kit inlcuded |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 12 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 32 |
| Item Dimensions L x W x H | 4.1"L x 4.1"W x 2.2"H |
| Specific Uses For Product | 4x4 post solar lights, fence post solar lights, post lights solar powered, solar post cap lights, solar post lights |
| Recommended Uses For Product | 4x4 solar post cap lights, deck post lights solar powered, solar deck post lights, solar fence post lights, solar post lights outdoor |
| Manufacturer Warranty Description | 1 year manufacture. |
| Other Special Features of the Product | Energy Efficient, One-Piece Design, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form