Limited Time SaleUS$74.99 cheaper than the new price!!
| Management number | 223095686 | Release Date | 2026/05/09 | List Price | US$50.00 | Model Number | 223095686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 635841992209 |
|---|---|
| ASIN | B07VGXQ7WK |
| Brand | Merrell |
| Color | Rock/Bluestone |
| Theme | Hiking, Outdoor Activities |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Medium Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Siren Edge 3 |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Siren Edge 3 |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Merrell |
| Style Number | J034434W |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber, Thermoplastic Polyurethane |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | cushioning |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Embellishment Feature | No Embellishments |
| Fit to Size Sentiment | good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J034434W-Rck/Blstn-8.5 W US |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form