Limited Time SaleUS$79.84 cheaper than the new price!!
| Management number | 240103350 | Release Date | 2026/07/16 | List Price | US$53.23 | Model Number | 240103350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Laufenn S FIT AS LH01 225/50ZR18 95W</h2><p><strong>OVERVIEW</strong></p><p>The ultra-high-performance all-season S Fit AS LH01 from Laufenn provides great handling and grip in high speed conditions for drivers who want the best performance and comfort.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Laufenn |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 26.9 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/50ZR18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Infiniti G37 2008-2013; BMW 335 2014-2016; BMW X2 2018-2023; BMW 330 2017-2018; Acura TLX 2015-2020; Honda HR-V 2019-2022; Subaru Legacy 2015-2024; BMW I4 2022-2024; Lexus UX 2019-2025; BMW 330xi 2019-2019; BMW 340xi 2019-2019; BMW 340 2017-2018; Nissan 370Z 2009-2020; Toyota C-HR 2018-2022; Cadillac CTS 2006-2007; BMW X1 2016-2022; Dodge Avenger 2011-2014; Volkswagen TAOS 2022-2023; Chrysler 200 2011-2014; Chevrolet Malibu 2006-2012; Pontiac G6 2006-2009; Infiniti G35 2008-2008; Infiniti Q60 2014-2014; Mini Cooper 2017-2024; Pontiac Grand Prix 2005-2008; Saturn AURA 2007-2009; Infiniti Q50 2018-2024; BMW 328 2015-2016 |
| Tire type | Passenger Car Tires |
| Model | S FIT AS LH01 1017221 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form