Limited Time SaleUS$23.76 cheaper than the new price!!
| Management number | 209026549 | Release Date | 2026/03/29 | List Price | US$15.84 | Model Number | 209026549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712809366385 |
|---|---|
| Shape | PAR38 Reflector |
| Voltage | 120 Volts |
| Wattage | 14 watts |
| Bulb Base | E26 Medium |
| Brand Name | Explux Commercial Lighting |
| Brightness | 1500 Lumen |
| Efficiency | 107.14 lumens/watt |
| Light Type | LED |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Item Weight | 12.96 ounces |
| Light Color | 5000K Daylight |
| Manufacturer | Explux Commercial Lighting |
| Model Number | LL14W/PAR38/850/0401 |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 1500 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 14 Watts |
| Additional Features | Commercial-grade Performance & Quality; Classic Style Full Glass Bulb; 40,000 hours long lifespan; Superior Outdoor Endurance; Dimmable; Instant-on; No Mercury; No UV Radiation. |
| Included Components | 4 bulbs included |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 14 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 4.72"W x 4.72"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 40000 Hours |
| Incandescent Equivalent Wattage | 120 Watts |
| Manufacturer Warranty Description | 5 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form