Limited Time SaleUS$65.40 cheaper than the new price!!
| Management number | 220043924 | Release Date | 2026/05/03 | List Price | US$43.60 | Model Number | 220043924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Honey Chome enhances what your customers want most: fragrance, flavor, color and power, giving flowers a sturdy bouquet and many resins. Sticky and resinous buds and flowers Intense aroma and flavor and vivid color Happy beneficial microbes in the root zone Honey Chome mixes sucrose and monosaccharides in the right quantities to support a thriving rhizomicrobial ecosystem and improve crop quality. Carbohydrates derived from sugarcane, palm sugar and agave nectar Extra magnesium for photosynthesis and sugar translocation Additional nitrogen, phosphorus and potassium Honey Chome Guaranteed Analyses | 0.5-0.5-1 Derived from magnesium nitrate, monopotassium phosphate and potassium sulfate. It also contains non-vegetable food ingredients: 2.0% cane sugar (microbes food) 1.0% palm sugar (microbes food) 2.0% agave nectar (microbes food)
| UPC | 679628931890 |
|---|---|
| Coverage | Large |
| Item Form | Liquid |
| Brand Name | Emerald Harvest |
| Unit Count | 128.16 Fluid Ounces |
| Manufacturer | Emerald Harvest |
| Mixing Ratio | 0.5-0.5-1 |
| Liquid Volume | 3.79 Liters |
| Target Species | flowers |
| Number of Items | 1 |
| Specific Uses For Product | Plant Growth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form