Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 219093345 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 219093345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Dokotoo |
| Rise Style | Thigh High |
| Sport Type | Running, Walking |
| Style Name | Casual Shorts |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | 50%Polyester,45%Viscose,5%Elastane |
| Item Weight | 0.12 Kilograms |
| Style Number | DA5W731574-P2-M |
| Material Type | 50%Polyester+45%Viscose+5%Elastane |
| Item Type Name | Shorts |
| Target Audience | Women |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Relaxed Fit |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Shorts |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form