Limited Time SaleUS$18.95 cheaper than the new price!!
| Management number | 222870065 | Release Date | 2026/05/09 | List Price | US$12.63 | Model Number | 222870065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made from sun-blocking nylon that repels water and stains, these Columbia women’s shorts are great in and around the water—and the stretch waist makes them easy to slip on over a bathing suit. Columbia offers these shorts in multiple colors and sizes. Extended sizing available. Regular fit.




| UPC | 195981301816 |
|---|---|
| ASIN | B0CLQRKZ28 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Loose |
| Brand Name | Columbia |
| Rise Style | Mid Rise |
| Sport Type | Water Sports, Exercise |
| Style Name | Pfg Backcast II Water Short |
| Unit Count | 1 Count |
| Waist Size | 25 Inches |
| Fabric Type | 100% Nylon |
| Manufacturer | Columbia |
| Style Number | 209311 |
| Material Type | Nylon |
| Item Type Name | Hiking Shorts |
| Target Audience | Women |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 209311 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 16 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form