Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 222352649 | Release Date | 2026/05/04 | List Price | US$12.80 | Model Number | 222352649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're beach-bound, picnicking, hiking, camping, or running errands, your items stay refreshingly cool all day long with our cooler backpack!



| UPC | 762736078059 |
|---|---|
| Size | 12.2 inches (L) x 7.9 inches (W) x 17.7 inches (H) |
| Color | Black-Blue |
| Capacity | 30 Liters |
| Brand Name | BeGyoku |
| Model Name | Cooler Backpack |
| Shell Type | Soft |
| Unit Count | 40.0 Count |
| Item Weight | 1.7 Pounds |
| Manufacturer | BeGyoku |
| Model Number | Cooler Backpack-APJ583 |
| Chamber Depth | 16 Inches |
| Material Type | Polystyrene (PS) |
| Container Type | Bag |
| Additional Features | Adjustable Strap, Insulated, Leak Proof, Waterproof, Weather Resistant |
| Included Components | Bottle Opener, Pockets |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Waterproof |
| Insulation Material Type | Foam |
| Manufacturer Part Number | APJ583 |
| Item Dimensions D x W x H | 7.9"D x 12.2"W x 17.7"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Camping, Fishing, Hiking, Picnic, Tailgating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form